Full list of Super Bowl 60 MVP odds
The Super Bowl 60 matchup is set as the Seattle Seahawks and New England Patriots will square off at Levi’s Stadium in Santa Clara, California. The Seahawks are a 4.5-point favorite at FanDuel Sportsbook, and the game kicks off in less than two weeks, on Sunday, February 8, 2026.
Every notable storyline will be beaten into the ground over the next 13 days, and we’ll even manage to get into some obscure storylines. In the meantime, a good starting point for narratives is who will take home the MVP trophy. FanDuel has posted their MVP odds for every notable name, with 92 players currently available.
These odds will move, but barring injury, we won’t see any drastic changes between now and the 6:30 p.m. ET kickoff on Sunday the 8th. The quarterbacks will remain the favorite, and any movement will likely come based on some bigger bets on names further down the list.
It’s not surprising to see the quarterbacks with the best odds. Over the course of 59 Super Bowls, a quarterback has won the MVP award 34 times. Quarterbacks have won the award each of the past three Super Bowls, with Jalen Hurts winning it last year and Patrick Mahomes the previous two years. The next closest are wide receiver at eight and running back at seven. Offensive players generally win it, although ten defensive players have won it over the years.
I’ll break down the odds more over the next two weeks, but Rashid Shaheed is a player I could see getting some love from bettors. While Jaxon Smith-Njigba and Kenneth Walker III are the two biggest playmakers on the Seahawks offense, Shaheed is good for a big play, and if he can run back a kick for a touchdown, he could join Desmond Howard as the only special teams returner to claim the award.
Here’s a full rundown of Super Bowl MVP odds for Seahawks-Patriots.
Super Bowl 60 MVP odds
| Player | Odds |
|---|---|
| Sam Darnold | +125 |
| Drake Maye | +230 |
| Jaxon Smith-Njigba | +500 |
| Kenneth Walker III | +700 |
| Rhamondre Stevenson | +3000 |
| Rashid Shaheed | +4000 |
| Stefon Diggs | +4500 |
| Nick Emmanwori | +8000 |
| Jason Myers | +8000 |
| DeMarcus Lawrence | +10000 |
| Cooper Kupp | +10000 |
| Leonard Williams | +10000 |
| Marcus Jones | +10000 |
| Kayshon Boutte | +12500 |
| Byron Murphy | +12500 |
| Devon Witherspoon | +12500 |
| Hunter Henry | +12500 |
| Coby Bryant | +12500 |
| Ernest Jones | +12500 |
| Mack Hollins | +12500 |
| AJ Barner | +17500 |
| TreVeyon Henderson | +17500 |
| Jake Bobo | +17500 |
| Milton Williams | +20000 |
| Christian Gonzalez | +20000 |
| Andres Borregales | +20000 |
| Uchenna Nwosu | +22500 |
| Tariq Woolen | +22500 |
| K’Lavon Chaisson | +22500 |
| George Holani | +22500 |
| Boye Mafe | +22500 |
| Julian Love | +25000 |
| Elijah Arroyo | +25000 |
| Demario Douglas | +30000 |
| Harold Landry III | +30000 |
| Carlton Davis | +30000 |
| Jarran Reed | +35000 |
| Derick Hall | +35000 |
| Drake Thomas | +35000 |
| Christian Barmore | +35000 |
| Michael Dickson | +35000 |
| Eric Saubert | +60000 |
| Craig Woodson | +60000 |
| Jaylinn Hawkins | +60000 |
| Anfernee Jennings | +60000 |
| Velus Jones Jr. | +70000 |
| Dareke Young | +70000 |
| Cam Akers | +70000 |
| Tyrice Knight | +70000 |
| Josh Jobe | +70000 |
| Nick Kallerup | +70000 |
| Brady Russell | +70000 |
| Kyle Williams | +75000 |
| Robert Spillane | +75000 |
| Bryce Baringer | +75000 |
| Jahlani Tavai | +75000 |
| Elijah Ponder | +75000 |
| Christian Ellis | +75000 |
| Jack Westover | +100000 |
| Charles Cross | +100000 |
| Efton Chism III | +150000 |
| Austin Hooper | +150000 |
| Jack Gibbens | +150000 |
| Leonard Taylor III | +150000 |
| Cory Durden | +150000 |
| Dell Pettus | +150000 |
| D’Ernest Johnson | +150000 |
| Khyiris Tonga | +200000 |
| Will Campbell | +200000 |
| Brandon Pili | +200000 |
| Nehemiah Pritchett | +200000 |
| Jalen Sundell | +200000 |
| Marte Mapu | +200000 |
| Abraham Lucas | +200000 |
| Jared Wilson | +200000 |
| Thayer Munford Jr. | +200000 |
| Anthony Bradford | +200000 |
| Bradyn Swinson | +200000 |
| Chris Stoll | +200000 |
| Patrick O’Connell | +200000 |
| Mike Morris | +200000 |
| Connor O’Toole | +200000 |
| Charles Woods | +200000 |
| Ty Okada | +200000 |
| Rylie Mills | +200000 |
| Alex Austin | +200000 |
| Garrett Bradbury | +200000 |
| Julian Ashby | +200000 |
| Grey Zabel | +200000 |
| Morgan Moses | +200000 |
| Chad Muma | +200000 |
| Mike Onwenu | +200000 |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0