EFL outright winner odds: bet365 prices for 2026/27 revealed as fixtures released
The EFL fixtures have finally been released and that means fans are already planning their away days and when to book off work for those huge midweek matches against their rivals.
It also means the bet365 outright odds for each league; The Championship, League One and League Two are getting more attention as the plots and routes for these teams are now mapped out with the release of the fixtures.
Championship 2026/27 outright odds
| Team | Outright Price | To be Promoted |
|---|---|---|
| Birmingham City | 12/1 | 15/4 |
| Blackburn Rovers | 66/1 | 14/1 |
| Bolton Wanderers | 80/1 | 20/1 |
| Bristol City | 40/1 | 10/1 |
| Burnley | 8/1 | 5/2 |
| Cardiff City | 80/1 | 16/1 |
| Charlton Athletic | 100/1 | 25/1 |
| Derby County | 33/1 | 8/1 |
| Lincoln City | 150/1 | 33/1 |
| Middlesbrough | 10/1 | 10/3 |
| Millwall | 25/1 | 7/1 |
| Norwich City | 20/1 | 6/1 |
| Portsmouth | 66/1 | 16/1 |
| Preston North End | 80/1 | 20/1 |
| Queens Park Rangers | 66/1 | 16/1 |
| Sheffield United | 14/1 | 4/1 |
| Southampton | 14/1 | 4/1 |
| Stoke City | 33/1 | 8/1 |
| Swansea City | 50/1 | 12/1 |
| Watford | 50/1 | 14/1 |
| West Bromwich Albion | 40/1 | 9/1 |
| West Ham United | 9/4 | 4/6 |
| Wolverhampton Wanderers | 11/2 | 13/8 |
| Wrexham | 16/1 | 5/1 |
Unsurprisingly, West Ham United are the big favourites here going into odds-on just to be promoted.
And the Hammers are 9/4 to win the Championship outright after a close season last year battling relegation with Tottenham Hotspur.
Following close behind is fellow Premier League relegated teams Wolverhampton Wanderers and Burnley.
Wrexham are always one to keep an eye on and at 16/1 to win outright and 5/1 to get promoted will appeal to plenty of punters.
Lincoln City are a huge 150/1 to win outright and it would be a huge surprise if the Imps manage to get into the Premier League after their incredible run to finally get into the Championship.
League One 2026/27 outright odds
| Team | Outright Price | To be Promoted |
|---|---|---|
| AFC Wimbledon | 100/1 | 20/1 |
| Barnsley | 33/1 | 9/1 |
| Blackpool | 20/1 | 6/1 |
| Bradford City | 16/1 | 5/1 |
| Bromley | 150/1 | 33/1 |
| Burton Albion | 66/1 | 14/1 |
| Cambridge United | 66/1 | 14/1 |
| Doncaster Rovers | 40/1 | 10/1 |
| Huddersfield Town | 14/1 | 9/2 |
| Leicester City | 11/4 | 4/5 |
| Leyton Orient | 66/1 | 14/1 |
| Luton Town | 8/1 | 11/4 |
| Mansfield Town | 40/1 | 10/1 |
| Milton Keynes Dons | 16/1 | 5/1 |
| Notts County | 33/1 | 9/1 |
| Oxford United | 14/1 | 9/2 |
| Peterborough United | 50/1 | 12/1 |
| Plymouth Argyle | 14/1 | 9/2 |
| Reading | 33/1 | 9/1 |
| Sheffield Wednesday | 7/1 | 9/4 |
| Stevenage | 40/1 | 10/1 |
| Stockport County | 14/1 | 4/1 |
| Wigan Athletic | 33/1 | 9/1 |
| Wycombe Wanderers | 20/1 | 6/1 |
Leicester City have made the headlines over the last few months running into trouble and despite winning the Premier League in 2016 find themselves in the third tier of English football.
As such, they are also odds-on to get promoted right back into the Championship as their summer of rebuilding is needing to take shape.
But just like the Championship, League One is also ultra competitive this season and there are some attractive outright prices available especially for fans of their respective teams.
League Two 2026/27 outright odds
| Team | Outright Price | To be Promoted |
|---|---|---|
| Accrington Stanley | 66/1 | 16/1 |
| Barnet | 9/1 | 15/8 |
| Bristol Rovers | 9/1 | 2/1 |
| Cheltenham Town | 66/1 | 16/1 |
| Chesterfield | 10/1 | 2/1 |
| Colchester United | 18/1 | 5/1 |
| Crawley Town | 40/1 | 10/1 |
| Crewe Alexandra | 20/1 | 11/2 |
| Exeter City | 33/1 | 8/1 |
| Fleetwood Town | 40/1 | 10/1 |
| Gillingham | 16/1 | 9/2 |
| Grimsby Town | 12/1 | 5/2 |
| Newport County | 80/1 | 18/1 |
| Northampton Town | 16/1 | 16/1 |
| Oldham Athletic | 18/1 | 16/1 |
| Port Vale | 11/1 | 4/1 |
| Rochdale | 25/1 | 8/1 |
| Rotherham United | 10/1 | 2/1 |
| Salford City | 11/1 | 9/4 |
| Shrewsbury Town | 50/1 | 9/1 |
| Swindon Town | 16/1 | 4/1 |
| Tranmere Rovers | 40/1 | 10/1 |
| Walsall | 20/1 | 11/2 |
| York City | 12/1 | 5/2 |
However, it’s more competitive according to the odds for the League Two winner this year.
Barnet are just about the favourites to be promoted but only narrowly ahead of three other teams; Rotherham, Bristol Rovers and Chesterfield.
With prices starting at 9/1 for Barnet and Bristol Rovers those lucky enough to bet on the outright winner and get it right this year will get huge payouts.
Remember to gamble responsibly
A responsible gambler is someone who:
- Establishes time and monetary limits before playing
- Only gambles with money they can afford to lose
- Never chase their losses
- Doesn’t gamble if they’re upset, angry or depressed
- Gamcare – www.gamcare.org.uk
Find our detailed guide on responsible gambling practices here.
For help with a gambling problem, call the National Gambling Helpline on 0808 8020 133 or go to www.gamstop.co.uk to be excluded from all UK-regulated gambling websites.
Commercial content notice: Taking one of the bookmaker offers featured in this article may result in a payment to talkSPORT. 18+. T&Cs apply. Gambleaware.org
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0